
| Start | Advertise | Contact | Site map | Favourites |
| Place | Player | Prize money |
|---|---|---|
| 1 | Phil Ivey (Las Vegas, NV, USA) | $630,685 |
| 2 | Robert Williamson III (Dallas, TX, USA) | $350,380 |
| 3 | Davood Mehrmand (Frankfurt, Germany) | $192,710 |
| 4 | Allen Cunningham (Ventura, CA, USA) | $141,245 |
| 5 | Surinder Sunar (Wolverhampton, United Kingdom) | $123,590 |
| 6 | Sigi Stockinger (Austria) | $105,935 |
| 7 | Eddy Scharf (Cologne, Germany) | $88,280 |
| 8 | Phil Hellmuth (Palo Alto, CA, USA) | $70,625 |
| 9 | Claude Cohen (Paris, France) | $52,965 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |