
| Start | Advertise | Contact | Site map | Favourites |
These players were the top money finishers
| Buy-In: Prize Pool: Entries: |
$5000 $2,119,700 451 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Steve Billirakis | $536,287 |
| 2 | Greg Mueller | $328,554 |
| 3 | Tony George | $218,329 |
| 4 | Steve Paul-Ambrose | $146,259 |
| 5 | Fred Berger | $108,105 |
| 6 | Roger McDow | $84,788 |
| 7 | Kirk Morrison | $63,591 |
| 8 | Jonathan Turner | $46,633 |
| 9 | John Younger | $33,915 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |