
| Start | Advertise | Contact | Site map | Favourites |
These players were the top money finishers
| Buy-In: Prize Pool: Entries: |
$2,500 $752,100 327 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Tom Schneider | $214,347 |
| 2 | Edmond Tonnellier | $118,456 |
| 3 | Annie Duke | $75,210 |
| 4 | Chris "Jesus" Ferguson | $50,391 |
| 5 | Chris Bell | $39,109 |
| 6 | David Benyamine | $29,708 |
| 7 | Joe Bolnick | $22,939 |
| 8 | John Phan | $16,922 |
| 9 | Josh Arieh | $11,658 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |