
| Start | Advertise | Contact | Site map | Favourites |
These players were the top money finishers
| Buy-In: Prize Pool: Entries: |
$1,000 $2,533,062 844 |
|
| Place | Player | Prize money |
|---|---|---|
| 1. | Michael Chu | $585,774 |
| 2. | Tommy Vu | $364,761 |
| 3. | Barry Cales | $235,575 |
| 4. | Dolph Arnold | $157,050 |
| 5. | Shane Schleger | $111,455 |
| 6. | Maciek Gracz | $84,858 |
| 7. | Amir Vahedi | $63,327 |
| 8. | Robert Aron | $46,862 |
| 9. | Jan von Halle | $34,196 |
| 10. | Todd Witteles | $23,811 |
| 11. | Marcello Del Grosso | $23,811 |
| 12. | Jason Strasser | $23,811 |
| 13. | Arnold Spee | $21,278 |
| 14. | Michael Binger | $21,278 |
| 15. | Kurt Paseka | $21,278 |
| 16. | Josh Van Duyn | $18,745 |
| 17. | Sorel Mizzi | $18,745 |
| 18. | Mark Newhouse | $18,745 |
| 19. | Gioi Duc Luong | $16,212 |
| 20. | Quoc "Vinny" Vinh | $16,212 |
| 21. | Min Woo "Brandon" Lee | $16,212 |
| 22. | Kenneth Weiner | $16,212 |
| 23. | Kevin Peterson | $16,212 |
| 24. | Gavin Griffin | $16,212 |
| 25. | Glyn Banks | $16,212 |
| 26. | Paul Deng | $16,212 |
| 27. | Dario Minieri | $16,212 |
| 28. | Thandat Tran | $13,932 |
| 29. | Marcus Naalden | $13,932 |
| 30. | Steven Paul-Ambrose | $13,932 |
| 31. | Kristy Gazes | $13,932 |
| 32. | Roger Teska | $13,932 |
| 33. | Bryan Berc | $13,932 |
| 34. | Joe Simmons | $13,932 |
| 35. | Young Ju | $13,932 |
| 36. | Bonnie Shaner | $13,932 |
| 37. | Brett Jungblut | $11,905 |
| 38. | Eric Haber | $11,905 |
| 39. | Antonio Esfandiari | $11,905 |
| 40. | Cesar Aburto | $11,905 |
| 41. | Jeff Shulman | $11,905 |
| 42. | Alex Melnikow | $11,905 |
| 43. | Matthew Sterling | $11,905 |
| 44. | Michael Melkersen | $11,905 |
| 45. | Steve Billirakis | $11,905 |
| 46. | Mark Herm | $10,132 |
| 47. | Rocco Lazazzaro | $10,132 |
| 48. | Maxwell Greenwood | $10,132 |
| 49. | William Rhoton | $10,132 |
| 50. | Timothy West | $10,132 |
| 51. | Hong Tran | $10,132 |
| 52. | Jordan Siegal | $10,132 |
| 53. | Tracy Miller | $10,132 |
| 54. | Charles Pacheco | $10,132 |
| 55. | $8,232 | |
| 56. | Shannon Shorr | $8,232 |
| 57. | Kester Solomon | $8,232 |
| 58. | Douglas Harrah | $8,232 |
| 59. | Duane Weum | $8,232 |
| 60. | Richard Salomon | $8,232 |
| 61. | Eugene Todd | $8,232 |
| 62. | Alex Prendes Jr. | $8,232 |
| 63. | Kyle Bowker | $8,232 |
| 64. | Alexander Balandin | $6,839 |
| 65. | Michael Watson | $6,839 |
| 66. | John Ferraro | $6,839 |
| 67. | Joshua Lee | $6,839 |
| 68. | David Stroj | $6,839 |
| 69. | Michael Martin | $6,839 |
| 70. | John Pazur | $6,839 |
| 71. | Kenneth Sienkiewicz | $6,839 |
| 72. | Jerrod Ankenman | $6,839 |
| 73. | Vasile Buboi | $5,826 |
| 74. | Dong Suh | $5,826 |
| 75. | Khaled Lahnam | $5,826 |
| 76. | Philip Galfond | $5,826 |
| 77. | Rodney Corr | $5,826 |
| 78. | Don Holland | $5,826 |
| 79. | Johnathan Eaton | $5,826 |
| 80. | Terry Lankford | $5,826 |
| 81. | Daniel Alspach | $5,826 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |