
| Start | Advertise | Contact | Site map | Favourites |
These players were the top money finishers
| Buy-In: Prize Pool: Entries: |
$500 $467,500 1,039 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Frederick Narciso | $104,701 |
| 2 | Charles Fisher | $66,392 |
| 3 | Eugene Lang | $42,547 |
| 4 | Chris Chau | $28,053 |
| 5 | Kevin Kalthoff | $19,637 |
| 6 | David Dietrich | $14,962 |
| 7 | Meaghan Larivee | $11,221 |
| 8 | John Konich | $8,182 |
| 9 | Eric Schutzberg | $5,844 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |