
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$1,000 $717,080 788 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Patrick Poels | $172,091 |
| 2 | Greg Dinkin | $102,542 |
| 3 | Jeff Madsen | $65,971 |
| 4 | Mark Bershad | $49,479 |
| 5 | William "Bill" Edler | $39,439 |
| 6 | Hoyt Verner | $32,269 |
| 7 | Rod Pardey Sr. | $25,098 |
| 8 | Leo Fasen | $17,927 |
| 9 | Daniel Heimiller | $7,888 |
| 10 | Kirk Morrison | $7,888 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |