
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$10,000 $2,049,200 $214 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Lee Watkinson | $655,746 |
| 2 | Mike Guttman | $360,659 |
| 3 | Mark Dickstein | $184,428 |
| 4 | Rafi Amit | $143,444 |
| 5 | Hasan Habib | $122,952 |
| 6 | Nick Gibson | $102,460 |
| 7 | Jani Vilmunen | $81,968 |
| 8 | Thomas Wahlroos | $61,476 |
| 9 | Mickey Appleman | $40,984 |
| 10 | Ben Roberts | $24,590 |
| 11 | Galen Kester | $24,590 |
| 12 | Rodeen Talebi | $24,590 |
| 13 | Barry Greenstein | $20,492 |
| 14 | Jim McManus | $20,492 |
| 15 | Patrik Antonius | $20,492 |
| 16 | Roland De Wolfe | $16,394 |
| 17 | Mikhail Ustinov | $16,394 |
| 18 | Arul Thillai | $16,394 |
| 19 | William Chen | $12,295 |
| 20 | Daniel Negreanu | $12,295 |
| 21 | Sam Grizzle | $12,295 |
| 22 | Marc Goodwin | $12,295 |
| 23 | Kirill Gerasimov | $12,295 |
| 24 | Chris Gentile | $12,295 |
| 25 | David 'Devil Fish' Ulliott | $12,295 |
| 26 | Ayaz Mahmood | $12,295 |
| 27 | Gary Benson | $6,148 |
| 28 | Padraig Parkinson | $6,147 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |