
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$1,500 $1,504,230 1,101 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Rafe Furst | $345,984 |
| 2 | Rocky Enciso | $180,508 |
| 3 | Eric Lynch | $104,544 |
| 4 | George Bronstein | $75,212 |
| 5 | Burt Boutin | $60,169 |
| 6 | Can Kim Hua | $52,648 |
| 7 | Richard Chase | $45,127 |
| 8 | John Juanda | $37,606 |
| 9 | Alan Gilbert | $33,845 |
| 10 | Dewey Tomko | $33,845 |
| 11 | Randy Jensen | $27,828 |
| 12 | Ben Lamb | $25,572 |
| 13 | Webber Kang | $23,316 |
| 14 | Matt Hilger | $21,059 |
| 15 | Chang Huang | $18,803 |
| 16 | Tim Phan | $16,547 |
| 17 | Anselmo Villarreal | $14,290 |
| 18 | Michael E. Davis | $12,034 |
| 19 | Tri Tran | $9,777 |
| 20 | $9,777 | |
| 21 | Grant Lang | $9,777 |
| 22 | Rick Vogelstein | $9,777 |
| 23 | $9,777 | |
| 24 | $9,777 | |
| 25 | Glen Hughes | $9,777 |
| 26 | Amnon Filippi | $9,777 |
| 27 | Jeffrey Lowenhav | $9,777 |
| 28 | Brian Applebaum | $7,521 |
| 29 | Isaac Galazan | $7,521 |
| 30 | Scott Brown | $7,521 |
| 31 | Jason Dickerson | $7,521 |
| 32 | Dan Alspach | $7,521 |
| 33 | Gavin Phillips | $7,521 |
| 34 | Martin Green | $7,521 |
| 35 | Bryan Kim | $7,521 |
| 36 | Dan Schmiech | $7,521 |
| 37 | Greg Mascio | $6,017 |
| 38 | Anthony Hill | $6,017 |
| 39 | Marcello Cabrera | $6,017 |
| 40 | Bryan Micen | $6,017 |
| 41 | Brady Shirota | $6,017 |
| 42 | Mike Karangelorski | $6,017 |
| 43 | Ryan Presley | $6,017 |
| 44 | Sarah Billney | $6,017 |
| 45 | Frank Chambers | $6,017 |
| 46 | Jason Mellross | $4,513 |
| 47 | Tony Woods | $4,513 |
| 48 | Larry Etherington | $4,513 |
| 49 | Pete Zakhory | $4,513 |
| 50 | Louis Chagoll | $4,513 |
| 51 | Greg Hemphill | $4,513 |
| 52 | Aaron Donovan | $4,513 |
| 53 | Daniel Dukes | $4,513 |
| 54 | Michael Mizrachi | $4,513 |
| 55 | Larry Vickers | $3,761 |
| 56 | Earl Kim | $3,761 |
| 57 | Keith Wintermass | $3,761 |
| 58 | Wesley Huff | $3,761 |
| 59 | Jose Torres | $3,761 |
| 60 | James Sutherland | $3,761 |
| 61 | Chris Ferguson | $3,761 |
| 62 | Randy Holland | $3,761 |
| 63 | Ron Tourony | $3,761 |
| 64 | Brandon Schaefer | $3,008 |
| 65 | Kirill Gerasimov | $3,008 |
| 66 | Brian Green | $3,008 |
| 67 | Randy Jacobsen | $3,008 |
| 68 | Gary Horn Jr. | $3,008 |
| 69 | Erica Schoenberg | $3,008 |
| 70 | Ian Woodley | $3,008 |
| 71 | Richard Klein | $3,008 |
| 72 | Kully Burnet | $3,008 |
| 73 | Mark Ellerbe | $3,008 |
| 74 | John Esposito | $3,008 |
| 75 | Dick Carson | $3,008 |
| 76 | Chau Giang | $3,008 |
| 77 | Chen Tam | $3,008 |
| 78 | Max Lichtenstein | $3,008 |
| 79 | Hoyt Corkins | $3,008 |
| 80 | Jeffery Card Jr. | $3,008 |
| 81 | Marek Kolk | $3,008 |
| 82 | Allie Prescott | $2,256 |
| 83 | Nevio Nicolich | $2,256 |
| 84 | John Hurst | $2,256 |
| 85 | Casey Kay | $2,256 |
| 86 | Mark Gregorich | $2,256 |
| 87 | Stan Goldstein | $2,256 |
| 88 | Aurel Dehollan | $2,256 |
| 89 | Erick Lindgren | $2,256 |
| 90 | Todd Bleak | $2,256 |
| 91 | Brian McCann | $2,256 |
| 92 | Joseph Reitman | $2,256 |
| 93 | Doug Carli | $2,256 |
| 94 | Maurice Karno | $2,256 |
| 95 | Simon Hawlsworth | $2,256 |
| 96 | Even Pauster | $2,256 |
| 97 | Alexandros Nicola | $2,256 |
| 98-99 | Andre Ross | $902 |
| 98-99 | Steven Paul | $902 |
| 98-99 | Fabrice Soulier | $902 |
| 98-99 | Captain' Tom Franklin | $902 |
| 98-99 | David Poole | $902 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |