
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$2,000 $1,073,800 590 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Eric Kesselman | $311,403 |
| 2 | Hyon Kim | $164,291 |
| 3 | Chris Viox | $85,904 |
| 4 | Kevin Ross | $75,166 |
| 5 | Jason Sagle | $64,428 |
| 6 | Jim McManus | $53,690 |
| 7 | Dustin Holmes | $42,952 |
| 8 | Chris Black | $32,214 |
| 9 | Harry Thomas | $21,476 |
| 10 | Jeffrey Rothstein | $11,812 |
| 11 | Jair Beltran | $11,812 |
| 12 | David Zeitlan | $11,812 |
| 13 | Eric Sarner | $9,664 |
| 14 | Kirill Gerasimov | $9,664 |
| 15 | Joe Hachem | $9,664 |
| 16 | Jeff Slayton | $7,517 |
| 17 | Harley Hall | $7,517 |
| 18 | William Davis | $7,517 |
| 19 | Kakoun Haim | $5,369 |
| 20 | Kimmo Likku | $5,369 |
| 21 | David Pool | $5,369 |
| 22 | Kenny Kruz | $5,369 |
| 23 | Chantel McNulty | $5,369 |
| 24 | Peter Jetter | $5,369 |
| 25 | Ed Walker | $5,369 |
| 26 | Neal Gersony | $5,369 |
| 27 | Richard Osborne | $5,369 |
| 28 | Tony Hartmann | $3,758 |
| 29 | Daniel Alaei | $3,758 |
| 30 | David Levi | $3,758 |
| 31 | Phil Galfond | $3,758 |
| 32 | Jeff Phillips | $3,758 |
| 33 | David Brannan | $3,758 |
| 34 | James Bullard | $3,758 |
| 35 | David Baker | $3,758 |
| 36 | Jason Lester | $3,758 |
| 37 | Amy Young | $3,221 |
| 38 | Rimuydas Plenys | $3,221 |
| 39 | Benjamin Robinson | $3,221 |
| 40 | Padraig Parkinson | $3,221 |
| 41 | Ray Lynn | $3,221 |
| 42 | Gioi Luong | $3,221 |
| 43 | Denise Molloy | $3,221 |
| 44 | Men 'The Master' Nguyen | $3,221 |
| 45 | Keith Hawkins | $3,221 |
| 46 | Shawn Van Arsdale | $2,685 |
| 47 | Mikhail Ustinov | $2,685 |
| 48 | Richard Tatalovich | $2,685 |
| 49 | KU Davis | $2,685 |
| 50 | David Chiu | $2,685 |
| 51 | David Clark | $2,685 |
| 52 | Dennis Waterman | $2,685 |
| 53 | Katja Thater | $2,685 |
| 54 | Thomas Fuller | $2,685 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |