
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$3,000 $971,520 352 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Scott Clements | $301,175 |
| 2 | Thor Hansen | $155,443 |
| 3 | Brent Carter | $77,722 |
| 4 | Martin Corpuz, Jr. | $68,006 |
| 5 | Ronald Matsuura | $58,291 |
| 6 | Phil Hellmuth | $48,576 |
| 7 | Peter Costa | $38,861 |
| 8 | Steve Ladowsky | $29,146 |
| 9 | Alex Limjoco | $19,430 |
| 10 | Josh Tieman | $11,658 |
| 11 | Andrew Black | $11,658 |
| 12 | Eric Buchman | $11,658 |
| 13 | Steve Cowley | $9,715 |
| 14 | Michael Thompson | $9,715 |
| 15 | Richard Tatolovich | $9,715 |
| 16 | Jethro Horowitz | $7,772 |
| 17 | Chad Brown | $7,772 |
| 18 | Allen Cunningham | $7,772 |
| 19 | Thayer Rasmussen | $5,829 |
| 20 | John Hoang | $5,829 |
| 21 | Perry Green | $5,829 |
| 22 | Adam Schwartz | $5,829 |
| 23 | Richard Tatalovich | $5,829 |
| 24 | Huck Seed | $5,829 |
| 25 | Rob Parise | $5,829 |
| 26 | James Bates | $5,829 |
| 27 | Ender Ozkan | $5,829 |
| 28 | Brett Richey | $3,886 |
| 29 | Mark Gregorich | $3,886 |
| 30 | Spring Cheong | $3,886 |
| 31 | Joseph Brodsky | $3,886 |
| 32 | Robert Stevanovski | $3,886 |
| 33 | Mike Kleist | $3,886 |
| 34 | Kirill Gerasimov | $3,886 |
| 35 | Eric Dalby | $3,886 |
| 36 | Chris Reslock | $3,886 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |