
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$1,000 with Rebuys $2,371,887 752 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Allen Cunningham | $625,830 |
| 2 | David Rheem | $327,981 |
| 3 | Tom Franklin | $185,431 |
| 4 | Steve Wong | $162,252 |
| 5 | John Hoang | $139,073 |
| 6 | Tim Phan | $115,894 |
| 7 | Everett Carlton | $92,715 |
| 8 | Andy Bloch | $67,357 |
| 9 | Alex Jacob | $46,358 |
| 10 | Illya Trincher | $25,497 |
| 11 | Christopher Loveland | $25,497 |
| 12 | Joseph Davis | $25,497 |
| 13 | Adam Naglich | $20,861 |
| 14 | David Wells | $20,861 |
| 15 | "Miami" John Cernuto | $20,861 |
| 16 | Ray Lynn | $16,225 |
| 17 | Kenna Jame | $16,225 |
| 18 | Samuel Arzoin | $16,225 |
| 19 | Joe Leibman | $11,589 |
| 20 | Sean Picquelle | $11,589 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |