
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$2,000 $3,492,580 1,919 |
|
| Place | Player | Prize Money |
|---|---|---|
| 1 | Mark Vos | $803,274 |
| 2 | Nam Le | $401,647 |
| 3 | J.R. Reiss | $209,555 |
| 4 | Thomas Hunt | $160,659 |
| 5 | Williard Chang | $136,211 |
| 6 | Kevin Petersen | $115,255 |
| 7 | Vanessa Selbst | $101,285 |
| 8 | David Wells | $87,315 |
| 9 | Carlos Mortensen | $73,344 |
| 10 | Toto Leonidas | $59,374 |
| 11 | Steve Conigliaro | $55,881 |
| 12 | Raymond Millard | $52,389 |
| 13 | Jack Ward | $48,896 |
| 14 | Chuck Thompson | $45,404 |
| 15 | Ray Foley | $41,911 |
| 16 | Yarom Limor | $38,418 |
| 17 | Ryan Krall | $34,926 |
| 18 | Jimmy Stoisiades | $31,433 |
| 19 | Garrett Allen | $27,941 |
| 20 | Bill Baxter | $27,941 |
| 21 | Max Pescatori | $27,941 |
| 22 | Diego Garcia | $24,448 |
| 23 | Carlos Zambrano | $24,448 |
| 24 | Randall Swope | $24,448 |
| 25 | Jeff Ashton | $20,955 |
| 26 | Eng Tay | $20,955 |
| 27 | Randy Lowery | $20,955 |
| 28 | Herbert Cheng | $17,463 |
| 29 | Keith Wintermans | $17,463 |
| 30 | Roy Thung | $17,463 |
| 31 | Minh Nguyen | $13,970 |
| 32 | Noah Nodine | $13,970 |
| 33 | Tom Kierstead | $13,970 |
| 34 | Pierce Shaad | $12,224 |
| 35 | Tony Ma | $12,224 |
| 36 | David Gregory | $12,224 |
| 37 | Grospellier Bertrand | $10,478 |
| 38 | Matt Lefkowitz | $10,478 |
| 39 | Tom Antonucci | $10,478 |
| 40 | James Gauley | $10,478 |
| 41 | Dwayne Boring | $10,478 |
| 42 | Luis Gonzalez | $10,478 |
| 43 | Drew Porter | $10,478 |
| 44 | Peter Dalhuijsen | $10,478 |
| 45 | Norm Lapin | $10,478 |
| 46 | Brian Lindsay | $8,731 |
| 47 | Jennifer Harman | $8,731 |
| 48 | Douglas White | $8,731 |
| 49 | Joshua Vanduyn | $8,731 |
| 50 | Takatoshi Uei | $8,731 |
| 51 | Alon Guttman | $8,731 |
| 52 | San Kim | $8,731 |
| 53 | Jose Rosenkrantz | $8,731 |
| 54 | Mo Salara | $8,731 |
| 55 | Francois Safieddine | $6,985 |
| 56 | Michael Abdoula | $6,985 |
| 57 | Evan Brown | $6,985 |
| 58 | Cyndy Violette | $6,985 |
| 59 | Mike Addy | $6,985 |
| 60 | Josh Sysak | $6,985 |
| 61 | Steve Cowley | $6,985 |
| 62 | Moshe Elezar | $6,985 |
| 63 | Lonnie Heimowitz | $6,985 |
| 64 | Ben Lin | $6,985 |
| 65 | Jason Stern | $6,985 |
| 66 | Hung Doan | $6,985 |
| 67 | Eric Vogelstein | $6,985 |
| 68 | Michael Simpson | $6,985 |
| 69 | Ray Blodgett | $6,985 |
| 70 | John Jett Taylor | $6,985 |
| 71 | Chris Roth | $6,985 |
| 72 | - | $6,985 |
| 73 | - | $5,239 |
| 74 | - | $5,239 |
| 75 | - | $5,239 |
| 76 | - | $5,239 |
| 77 | - | $5,239 |
| 78 | - | $5,239 |
| 79 | - | $5,239 |
| 80 | - | $5,239 |
| 81 | - | $5,239 |
| 82 | - | $5,239 |
| 83 | - | $5,239 |
| 84 | - | $5,239 |
| 85 | - | $5,239 |
| 86 | - | $5,239 |
| 87 | - | $5,239 |
| 88 | - | $5,239 |
| 89 | - | $5,239 |
| 90 | - | $5,239 |
| 91 | - | $5,239 |
| 92 | - | $5,239 |
| 93 | - | $5,239 |
| 94 | - | $5,239 |
| 95 | - | $5,239 |
| 96 | - | $5,239 |
| 97 | Trent Sahuler | $5,239 |
| 98 | Mike Raimon | $5,239 |
| 99 | John Esposito | $5,239 |
| 100 | Richard Sharp | $5,239 |
| 101 | Steve Kassi | $5,239 |
| 102 | James Kichburg | $5,239 |
| 103 | Thomas Sanduski | $5,239 |
| 104 | Delaney Blakeney | $5,239 |
| 105 | Avin Shaham | $5,239 |
| 106 | Adam Nilson | $5,239 |
| 107 | Chad Bradbury | $5,239 |
| 108 | Lucio Procopio | $5,239 |
| 109 | Joshua McDroom | $3,493 |
| 110 | Paul Noldes | $3,493 |
| 111 | Charly Culp | $3,493 |
| 112 | Dave Morrison | $3,493 |
| 113 | Alon Doitch | $3,493 |
| 114 | Dana Diephouse | $3,493 |
| 115 | Todd Colpatrick | $3,493 |
| 116 | Kent Washington | $3,493 |
| 117 | Marsello Cabrara | $3,493 |
| 118 | Darius Zoinor | $3,493 |
| 119 | Jon Turley | $3,493 |
| 120 | J.J. Lin | $3,493 |
| 121 | Avi Freedman | $3,493 |
| 122 | Mahmond Mostafa | $3,493 |
| 123 | John Tsai | $3,493 |
| 124 | Mark Stinson | $3,493 |
| 125 | Willie Tann | $3,493 |
| 126 | Gary Lent | $3,493 |
| 127 | Assaui Fisher | $3,493 |
| 128 | Jonathon Hart | $3,493 |
| 129 | Kendall Copp | $3,493 |
| 130 | Jerry Dixson | $3,493 |
| 131 | Gary Bensea | $3,493 |
| 132 | Barry Wethmann | $3,493 |
| 133 | Justin Marchand | $3,493 |
| 134 | Bruno Fiorenza | $3,493 |
| 135 | Kenneth Fitzgerald | $3,493 |
| 136 | Michel Bittan | $3,493 |
| 137 | Jerri Thomas | $3,493 |
| 138 | Alvin Zeidenfeld | $3,493 |
| 139 | John Minor | $3,493 |
| 140 | Gregg Turk | $3,493 |
| 141 | Michele Zimbric | $3,493 |
| 142 | Kent Lindblom | $3,493 |
| 143 | Samuel Eden | $3,493 |
| 144 | William Meinhofen | $3,493 |
| 145 | Blair Rodman | $3,493 |
| 146 | Ville Wahlbeck | $3,493 |
| 147 | John D'Agostino | $3,493 |
| 148 | Todd Krauss | $3,493 |
| 149 | Farhad Kohanim | $3,493 |
| 150 | Padraig Parkinson | $3,493 |
| 151 | Sirous Baghchehsaraie | $3,493 |
| 152 | Lee Kimmel | $3,493 |
| 153 | Napolean Tah | $3,493 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |