
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$1,000 $1,001,000 1,100 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Pramesh Bansi | $230,209 |
| 2 | Anh Lu | $120,120 |
| 3 | Baktash Gulzarzada | $63,570 |
| 4 | Fabrice Soulier | $50,050 |
| 5 | Earl Coggin | $40,040 |
| 6 | John Buttifant | $35,035 |
| 7 | Mark Petrillo | $30,030 |
| 8 | Nick Memeti | $25,025 |
| 9 | Vijayan Nagarajan | $22,523 |
| 10 | Hudson Beihard | $20,020 |
| 11 | Jong Choi | $18,513 |
| 12 | Thomas Knudson | $17,017 |
| 13 | Arshad Hussain | $15,516 |
| 14 | John Ghiloni | $14,014 |
| 15 | Robert Beck | $12,513 |
| 16 | James Worth | $11,011 |
| 17 | Eric Nelson | $9,510 |
| 18 | Al Mottur | $8,008 |
| 19 | Duane Van Keulen | $6,507 |
| 20 | Mark Jones | $6,507 |
| 21 | Rob Puryear | $6,507 |
| 22 | Pasi Heinanen | $6,507 |
| 23 | Sverre Sundbo | $6,507 |
| 24 | Jared Okun | $6,507 |
| 25 | Jon Jaffe | $6,507 |
| 26 | Gunnar Burghardt | $6,507 |
| 27 | Michael VanSickle | $6,507 |
| 28 | Craig Swick | $5,005 |
| 29 | Davood Mehrmand | $5,005 |
| 30 | Dave Beaudoin | $5,005 |
| 31 | Andre Bouchard | $5,005 |
| 32 | Scott Sanford | $5,005 |
| 33 | Jay Houston | $5,005 |
| 34 | Michael Mateo | $5,005 |
| 35 | Sam Jacob | $5,005 |
| 36 | Tom Meixner | $5,005 |
| 37 | Joseph Noa | $4,004 |
| 38 | Jack Smith | $4,004 |
| 39 | Randy Haddox | $4,004 |
| 40 | Frankie O'dell | $4,004 |
| 41 | Howard Mann | $4,004 |
| 42 | George McDonald | $4,004 |
| 43 | Jeff Lawrence | $4,004 |
| 44 | Brian Waltz | $4,004 |
| 45 | Dan Williams | $4,004 |
| 46 | Karl Tretter | $3,003 |
| 47 | Juha Reinikainer | $3,003 |
| 48 | Marius Skoglund Torbergsen | $3,003 |
| 49 | Brooks Rickard | $3,003 |
| 50 | Michael Milano | $3,003 |
| 51 | Dan Ladue | $3,003 |
| 52 | Matthew Hilger | $3,003 |
| 53 | John Chou | $3,003 |
| 54 | Mitchell Garshofsky | $3,003 |
| 55 | Steve Frederick | $2,503 |
| 56 | Lisa Steiner | $2,503 |
| 57 | John Stansell | $2,503 |
| 58 | Klein Bach | $2,503 |
| 59 | Kjetil Flatness | $2,503 |
| 60 | Ken Harbaugh | $2,503 |
| 61 | Bill Gazes | $2,503 |
| 62 | Chris Dyer | $2,503 |
| 63 | Joe Brandenburg | $2,503 |
| 64 | David Masters | $2,002 |
| 65 | Patrick Commarford | $2,002 |
| 66 | Charles Lineberry | $2,002 |
| 67 | Lawrence Merritt | $2,002 |
| 68 | Greg Fisher | $2,002 |
| 69 | Danny Wong | $2,002 |
| 70 | John Batchan | $2,002 |
| 71 | Patrick Finnigan | $2,002 |
| 72 | Douglas Carli | $2,002 |
| 73 | Andrew Green | $2,002 |
| 74 | Gary Kainer | $2,002 |
| 75 | Jonathan Demers | $2,002 |
| 76 | Matthew Todd | $2,002 |
| 77 | Darrell Woerner | $2,002 |
| 78 | Raymond Popwich | $2,002 |
| 79 | Terry Black | $2,002 |
| 80 | Richard Osborne | $2,002 |
| 81 | Johan Melchior | $2,002 |
| 82 | Paul Dilley | $1,502 |
| 83 | Fadi Morsy | $1,502 |
| 84 | Matt Russell | $1,502 |
| 85 | Johnny Olesen | $1,502 |
| 86 | John Scibelli | $1,502 |
| 87 | Mille Tystad | $1,502 |
| 88 | James Lang | $1,502 |
| 89 | James Walker | $1,502 |
| 90 | Christopher McMahan | $1,502 |
| 91 | Kevin Hayes | $1,502 |
| 92 | Anthony Torti | $1,502 |
| 93 | Michael Kretch | $1,502 |
| 94 | William Braxdale | $1,502 |
| 95 | Tony Abesamis | $1,502 |
| 96 | Magnus Ramkuist | $1,502 |
| 97 | Angel Adams | $1,502 |
| 98 | Marino Mura | $600 |
| 99 | Derek Zamora | $600 |
| 100 | Yoon Kim | $600 |
| 101 | Gerald Maggi | $600 |
| 102 | James Lowe | $600 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |