
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$2,000 $2,873,780 1,579 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Jeff Madsen | $660,948 |
| 2 | Paul Sheng | $330,485 |
| 3 | Julian Gardner | $172,427 |
| 4 | Troy Parkins | $132,194 |
| 5 | Robert Cohen | $112,077 |
| 6 | Robert Bright | $94,835 |
| 7 | Michael Chow | $83,340 |
| 8 | Billy Duarte Jr. | $71,845 |
| 9 | John Shipley | $60,349 |
| 10 | Efrain Lopez | $48,854 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |