
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$1,500 $1,457,820 1,068 |
|
| Place | Player | Prize money |
|---|---|---|
| 1 | Kianoush Abolfathi | 335,289 |
| 2 | Eric Buchman | 174,938 |
| 3 | Josh Schlein | 101,318 |
| 4 | Michele Lewis | 72,891 |
| 5 | Vipul Kothari | 58,313 |
| 6 | Hank Sparks | 51,029 |
| 7 | Patrick Maloney | 43,735 |
| 8 | Lars Hansen | 36,446 |
| 9 | Matt Elsby | 32,801 |
| 10 | Brandon Bates | 29,156 |
| 11 | Sean Luckey | 26,970 |
| 12 | Roger Mezhibovski | 24,783 |
| 13 | Chad Davis | 22,596 |
| 14 | Kevin Manley | 20,409 |
| 15 | Ron Burke | 18,223 |
| 16 | Greg Margadona | 16,036 |
| 17 | Stuart Krasney | 13,849 |
| 18 | Aaron Bartley | 11,663 |
| 19 | Genki Jinno | 9,476 |
| 20 | Joe Cassidy | 9,476 |
| 21 | Phil Ivey | 9,476 |
| 22 | Chris McHugh | 9,476 |
| 23 | Troy Tuggle | 9,476 |
| 24 | Chris Tsiprailidis | 9,476 |
| 25 | Steve Wong | 9,476 |
| 26 | Jonathan Little | 9,476 |
| 27 | Ryan McGuire | 9,476 |
| 28 | Young Phan | 7,289 |
| 29 | Jason Gillis | 7,289 |
| 30 | Selma Gluhbegovic | 7,289 |
| 31 | Wyley Lynch | 7,289 |
| 32 | Michael Russ | 7,289 |
| 33 | Greg Mueller | 7,289 |
| 34 | Howard Boyd | 7,289 |
| 35 | Peter Dominic | 7,289 |
| 36 | Julio Rodriguez | 7,289 |
| 37 | Jorge Martinez | 5,831 |
| 38 | Edward Sass | 5,831 |
| 39 | Van Nguyen | 5,831 |
| 40 | James Giuffe | 5,831 |
| 41 | Jed Dickerson | 5,831 |
| 42 | Phil Gordon | 5,831 |
| 43 | James Green | 5,831 |
| 44 | Brad Anderson | 5,831 |
| 45 | Mitch Kroll | 5,831 |
| 46 | Robert Vollmer | 4,373 |
| 47 | Ed Brodsky | 4,373 |
| 48 | Michael Hill | 4,373 |
| 49 | Aaron Ogus | 4,373 |
| 50 | Jerry Dunning | 4,373 |
| 51 | George Billias | 4,373 |
| 52 | Kuei Chi Chang | 4,373 |
| 53 | Bud Lavassani | 4,373 |
| 54 | Alan Schein | 4,373 |
| 55 | Fi Tran | 3,645 |
| 56 | Jim Wavra | 3,645 |
| 57 | Jesse Martin | 3,645 |
| 58 | Christopher Feeney | 3,645 |
| 59 | Eugene Ji | 3,645 |
| 60 | Joshua Blanchfield | 3,645 |
| 61 | Kendrich Roberts | 3,645 |
| 62 | Phuong Nguyen | 3,645 |
| 63 | Paul Taylor | 3,645 |
| 64 | Victor Parachiv | 2,916 |
| 65 | David Pincus | 2,916 |
| 66 | Greg Wilson | 2,916 |
| 67 | Kyle Miaso | 2,916 |
| 68 | Keith Sexton | 2,916 |
| 69 | Eric Nickelson | 2,916 |
| 70 | Andre Ross | 2,916 |
| 71 | Devon Miller | 2,916 |
| 72 | John Jenkins | 2,916 |
| 73 | Calvin Naimihira | 2,916 |
| 74 | Jesse Jamison | 2,916 |
| 75 | Donald Sekorky | 2,916 |
| 76 | BI Dong | 2,916 |
| 77 | Thomas Koral | 2,916 |
| 78 | Claudie Holland | 2,916 |
| 79 | Jonathan Agular | 2,916 |
| 80 | Vanessa Rousso | 2,916 |
| 81 | James Richburg | 2,916 |
| 82 | Salim Valimahomed | 2,187 |
| 83 | Khenh Chanthamala | 2,187 |
| 84 | Marla Jones | 2,187 |
| 85 | James Brouner | 2,187 |
| 86 | Andrew Wynn | 2,187 |
| 87 | James Guill | 2,187 |
| 88 | Michael Castelli | 2,187 |
| 89 | Chad Burum | 2,187 |
| 90 | Eric Ho-Kwan Young | 2,187 |
| 91 | Ernie Scherer | 2,187 |
| 92 | David Stroj | 2,187 |
| 93 | Joel Black | 2,187 |
| 94 | Larry Tho | 2,187 |
| 95 | Christopher James | 2,187 |
| 96 | Allen Cunningham | 1,749 |
| 97 | Tim Tost | 1,749 |
| 98 | Kevin Kim | 1,749 |
| 99 | Zenton Gleabes | 1,749 |
| 100 | Jeff Mervis | 1,749 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |