
| Start | Advertise | Contact | Site map | Favourites |
| Buy-In: Prize Pool: Entries: |
$50,000 $6,795,360 143 |
|
| Place | Player | Prize Money |
|---|---|---|
| 1 | Chip Reese | $1,716,000 |
| 2 | Andy Bloch | $1,029,600 |
| 3 | Phil Ivey | $617,760 |
| 4 | Jim Bechtel | $549,120 |
| 5 | T.J. Cloutier | $480,480 |
| 6 | David Singer | $411,840 |
| 7 | Dewey Tomko | $343,200 |
| 8 | Doyle Brunson | $274,560 |
| 9 | Patrik Antonius | $205,920 |
| 10 | Robert Williamson III | $205,920 |
| 11 | Gavin Smith | $205,920 |
| 12 | Barry Greenstein | $205,920 |
| 13 | Joe Cassidy | $137,280 |
| 14 | David Levi | $137,280 |
| 15 | Rafael Perry | $137,280 |
| 16 | Cuong Do | $137,280 |
WSOP Poker Players |
Winning WSOP hands |
WSOP info |
Misc articles |