
| Start | Advertise | Contact | Site map | Favourites |
| If you are looking for a place to play some online poker then you can try it on 888 casino, they have their online poker room in many languages such as French, Sweden and many other. Also they have just launched some new subdomains, so now you can play poker also on a site dedicated to Canadians. |
It started in 1970 and has grown to one of the largest poker events in the world. It is of course the World Series of Poker. This is the largest set of poker tournaments held annually in the world. Lasting over a month, the World Series of Poker contains 55 events with more being added each year including Texas Hold'em, Omaha, Seven Card Stud and more. The event culminates with the legendary $10,000 main event.
Players, both professional and amateurs, come from all over the world to join in some of the hardest played poker ever. The World Series of Poker is held at the Rio All-Suite Hotel & Casino in Las Vegas, where tens of thousands of players join together to try to win the coveted gold WSOP bracelet that is given to the winner of each event.
It doesn't matter if you are an online poker player, whether you play online video poker for real money, or whether you just like Online Gambling for fun. Anyone can play in this game. Just ask Jamie Gold who was the champion of the 2006 World Series of Poker winning an unprecedented $12,000,000 which he won playing the Main Event.
Over the years there has been an impressive list of winners that have spanned from Doyle Brunson who won back to back Main Event bracelets in 1976 and 1977, to Chris Moneymaker who won and unbelievable $2.5 million as one of the first online poker players. Now, with so many WSOP satellites held at various online poker and live poker rooms, anyone with a chip and a chair can enter, and for very little money.
Just as the WSOP 2006 results will show, many of the winners of these desirable bracelets were young up and coming poker players that made their way to the WSOP through online satellites. In fact, the online poker world is taking over the WSOP leaving many of the professional players trying to adapt to new styles of play that online poker players have shown to be more aggressive and consistent.
As the final result of 2006 WSOP will show you there is a lot of newer players with one of the youngest players who was only 21 winning one of the bracelets and netting himself thousands in cash. You can view the World Series of Poker results to see all of the newer players and how well they have done, as well as many of the players that you have been following for years. Now it is your turn! Take a look at one of the biographies of many famous poker players and see what their secret is to becoming a winner. You never know, next year it could be you!
Here you can view the complete schedule. Click to see the results.
| Event | Date | Tournament |
|---|---|---|
| 1 | June 1 | World Championship Mixed Hold'em (Limit/No-Limit) ,$5000 buy-in |
| 2 | June 1 | Casino Employees No-Limit Hold'em ,$500 buy-in |
| 3 | June 2 | No-Limit Hold'em ,$1500 buy-in |
| 4 | June 3 | Pot Limit Hold'em ,$1500 buy-in |
| 5 | June 3 | Omaha/Seven Card Stud Hi-Low-8 or Better ,$2500 buy-in |
| 6 | June 4 | Limit Hold'em ,$1500 buy-in |
| 7 | June 4 | Pot-Limit Omaha W/Re-buys ,$5000 buy-in |
| 8 | June 5 | No-Limit Hold'em w/Re-Buys ,$1000 buy-in |
| 9 | June 5 | Omaha Hi-Low Split-8 or Better ,$1500 buy-in |
| 10 | June 6 | No-Limit Hold'em ,$2000 buy-in |
| 11 | June 6 | World Championship Seven Card Stud ,$5000 buy-in |
| 12 | June 7 | No-Limit Hold'em / Six Handed ,$1500 buy-in |
| 13 | June 8 | World Championship Pot Limit Hold'em ,$5000 buy-in |
| 14 | June 8 | Seven Card Stud ,$1500 buy-in |
| 15 | June 9 | No-Limit Hold'em ,$1500 buy-in |
| 16 | June 9 | H.O.R.S.E. ,$2500 buy-in |
| 17 | June 10 | World Championship Ladies Event No-Limit Hold'em ,$1000 buy-in |
| 18 | June 10 | World Championship Limit Hold'em ,$5000 buy-in |
| 19 | June 11 | No-Limit Hold'em ,$2500 buy-in |
| 20 | June 11 | Seven Card Stud Hi-low-8 or Better ,$2000 buy-in |
| 21 | June 12 | No-Limit Hold'em Shootout ,$1500 buy-in |
| 22 | June 13 | No-Limit Hold'em ,$5000 buy-in |
| 23 | June 14 | Pot Limit Omaha ,$1500 buy-in |
| 24 | June 14 | World Championship Seven Card Stud Hi-Low Split-8 or Better ,$3000 buy-in |
| 25 | June 15 | No-Limit Hold'em ,$2000 buy-in |
| 26 | June 15 | H.O.R.S.E. ,$5000 buy-in |
| 27 | June 16 | No-Limit Hold'em ,$1500 buy-in |
| 28 | June 17 | No-Limit Hold'em ,$3000 buy-in |
| 29 | June 17 | Seven Card Razz ,$1500 buy-in |
| 30 | June 18 | No-Limit Hold'em / Six Handed ,$2500 buy-in |
| 31 | June 19 | World Championship Heads Up No-Limit Hold'em ,$5000 buy-in |
| 32 | June 19 | Seven Card Stud ,$2000 buy-in |
| 33 | June 20 | Pot Limit Omaha W/Re-Buys ,$1500 buy-in |
| 34 | June 20 | Pot Limit Omaha W/Re-Buys ,$1500 buy-in |
| 35 | June 21 | Limit Hold'em ,$3000 buy-in |
| 36 | June 21 | No-Limit Hold'em ,$1500 buy-in |
| 37 | June 22 | Pot Limit Hold'em ,$2000 buy-in |
| 38 | June 23 | No-Limit Hold'em ,$1500 buy-in |
| 39 | June 24 | World Championship H.O.R.S.E. ,$50000 buy-in |
| 40 | June 24 | Mixed Hold'em (limit/no-limit) ,$1500 buy-in |
| 41 | June 25 | World Championship Seniors No-Limit Hold'em ,$1000 buy-in |
| 42 | June 26 | Pot-Limit Omaha Hi-low Split-8 or Better ,$1500 buy-in |
| 43 | June 27 | Limit Hold'em ,$2000 buy-in |
| 44 | June 28 | No-Limit Hold'em / Six Handed ,$5000 buy-in |
| 45 | June 28 | Seven Card Stud Hi-Low-8 or Better ,$1000 buy-in |
| 46 | June 29 | No-Limit Hold'em ,$2000 buy-in |
| 47 | June 29 | 2-7 Triple Draw Lowball (Limit) W/Rebuys ,$1000 buy-in |
| 48 | June 30 | No-Limit Hold'em ,$1500 buy-in |
| 49 | July 1 | World Championship Pot-Limit Omaha ,$10000 buy-in |
| 50 | July 1 | S.H.O.E ,$1000 buy-in |
| 51 | July 2 | No-Limit Hold'em w/Re-Buys ,$1000 buy-in |
| 52 | July 3 | Limit Hold'em Shootout ,$1500 buy-in |
| 53 | July 4 | World Championship No-Limit 2-7 Draw Lowball w/Re-Buys ,$5000 buy-in |
| 54 | July 6 | World Championship No-Limit Texas Hold'em ,$10000 buy-in |
|
||
WSOP Poker Players |
||
Winning WSOP hands |
||
WSOP info |
||
Misc articles |
||